Bachelor of Business Studies (BBS)
Vision of BBS Program
Bachelor of Business Studies (BBS) at TU is a four-year degree program conducted by the Faculty of Management (FOM) at Tribhuvan University. Belbari Multiple campus (BMC) has been providing this course under the faculty of Management for more than 15 years, which follows an annual examination-based system. In terms of job prospects and career opportunities, the BBS curriculum offers as many possibilities and scopes as other subjects in management. Talking about the BBS course scope, the graduates can get involved in various sectors, such as:
- Banking sector
- Entrepreneurship
- Factories for Accounting
- Excel in sales and marketing roles
- Teaching and training
- Human Resource Management
to sum up the main vision of BBS 4-year Program is:
“To Prepare Professional Managers Capable of Handling Business in a Dynamic Global Environment.”
Objective of BBS Program
The primary objective of the BBS is to nurture students into dynamic managers with the ability to shoulder responsibilities across various sectors. Other specific objectives of BBS 4th year Degree program are as;
v To build human resources as the brode prospective of managers through theoritical knowledge and administrative quality.
v Develop competent and responsible managers by equipping them with the necessary skills, abilities, and attitudes.
v Motivate to explore their entrepreneurial capabilities and become catalysts of change in Nepalese society.
Course Duration
The Bachelor of Business Studies (BBS) program affiliated with Tribhuvan University is a 4-year undergraduate course that requires students to complete 120 credits (2000 full Marks). The program is open to students who have completed 10+2 examination with a minimum GPA or equivalent are eligible to apply. The classes for the program are held from 6:00 AM- 9:45 AM for 6 days a week at Belbari Multiple Campus Morang, Nepal.
Admission Requirements
Eligibility Conditions for Admission
The candidate applying for admission to the BBS programme:
1. Must have completed the 10+2 in business/ commerce or an equivalent course from a Higher Secondary School Board or Tribhuvan University or other University/ Board recognized by T.U
2. Must satisfy any other entry requirements or criteria as prescribed by the Faculty Board or the campus.
Syllabus:
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | N/A | 150 | ||
1 | MGT 202 | Business Statistics | N/A | 150 | ||
1 | MGT 207 | Microeconomics for Business | N/A | 150 | ||
1 | MGT 211 | accounting for Financial Analysis | N/A | 150 | ||
1 | MGT 213 | Principle of Management | N?A | 150 | ||
2 | MGT 205 | Business Communication | N/A | 150 | ||
2 | MGT 209 | Macroeconomics for Business | N/A | 150 | ||
2 | MGT 212 | Cost and Management Accounting | N/A | 150 | ||
2 | MGT 223 | Orgational Behaviour & Human Resource Management | N/A | 150 | ||
2 | MGT 215 | Fundamental of Financial Management | N/A | 150 | ||
3 | MGT 204 | Business Law | N/A | 150 | ||
3 | MGT 226 | Foundation of Financial System | N/A | 150 | ||
3 | MGT 217 | Business Environment and Strategy | N/A | 150 | ||
3 | MGT 224 | Taxation in Nepal | N/A | 150 | ||
3 | MGT 214 | Fundamentals of Marketing | N/A | 150 | ||
4 | MGT 225 | Entrepreneure | N/A | 100 | ||
4 | FIN 250 | Fundamentals of Corporate Finance | N/A | 100 | ||
4 | FIN 253 | Fundamentals of Investment | N/A | 100 | ||
4 | FIN 255 | Management of Financial Institutions | N/A | 100 | ||
4 | MKT 250 | Fundamentals of Selling | N/A | 150 | ||
4 | MKT 253 | Fundamentals of Advertising | N/A | 100 | ||
4 | MKT 254 | Fundamentals of Services Marketing | N/A | 100 | ||
4 | MGT 221 | Business Research Methods | N/A | 50 | ||
4 | MGT 401 | Final Projects | N/A | 50 |
SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | N/A | 150 | ||
1 | MGT 202 | Business Statistics | N/A | 150 | ||
1 | MGT 207 | Microeconomics for Business | N/A | 150 | ||
1 | MGT 211 | accounting for Financial Analysis | N/A | 150 | ||
1 | MGT 213 | Principle of Management | N?A | 150 | ||
2 | MGT 205 | Business Communication | N/A | 150 | ||
2 | MGT 209 | Macroeconomics for Business | N/A | 150 | ||
2 | MGT 212 | Cost and Management Accounting | N/A | 150 | ||
2 | MGT 223 | Orgational Behaviour & Human Resource Management | N/A | 150 | ||
2 | MGT 215 | Fundamental of Financial Management | N/A | 150 | ||
3 | MGT 204 | Business Law | N/A | 150 | ||
3 | MGT 226 | Foundation of Financial System | N/A | 150 | ||
3 | MGT 217 | Business Environment and Strategy | N/A | 150 | ||
3 | MGT 224 | Taxation in Nepal | N/A | 150 | ||
3 | MGT 214 | Fundamentals of Marketing | N/A | 150 | ||
4 | MGT 225 | Entrepreneure | N/A | 100 | ||
4 | FIN 250 | Fundamentals of Corporate Finance | N/A | 100 | ||
4 | FIN 253 | Fundamentals of Investment | N/A | 100 | ||
4 | FIN 255 | Management of Financial Institutions | N/A | 100 | ||
4 | MKT 250 | Fundamentals of Selling | N/A | 150 | ||
4 | MKT 253 | Fundamentals of Advertising | N/A | 100 | ||
4 | MKT 254 | Fundamentals of Services Marketing | N/A | 100 | ||
4 | MGT 221 | Business Research Methods | N/A | 50 | ||
4 | MGT 401 | Final Projects | N/A | 50 |
THIRD YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | N/A | 150 | ||
1 | MGT 202 | Business Statistics | N/A | 150 | ||
1 | MGT 207 | Microeconomics for Business | N/A | 150 | ||
1 | MGT 211 | accounting for Financial Analysis | N/A | 150 | ||
1 | MGT 213 | Principle of Management | N?A | 150 | ||
2 | MGT 205 | Business Communication | N/A | 150 | ||
2 | MGT 209 | Macroeconomics for Business | N/A | 150 | ||
2 | MGT 212 | Cost and Management Accounting | N/A | 150 | ||
2 | MGT 223 | Orgational Behaviour & Human Resource Management | N/A | 150 | ||
2 | MGT 215 | Fundamental of Financial Management | N/A | 150 | ||
3 | MGT 204 | Business Law | N/A | 150 | ||
3 | MGT 226 | Foundation of Financial System | N/A | 150 | ||
3 | MGT 217 | Business Environment and Strategy | N/A | 150 | ||
3 | MGT 224 | Taxation in Nepal | N/A | 150 | ||
3 | MGT 214 | Fundamentals of Marketing | N/A | 150 | ||
4 | MGT 225 | Entrepreneure | N/A | 100 | ||
4 | FIN 250 | Fundamentals of Corporate Finance | N/A | 100 | ||
4 | FIN 253 | Fundamentals of Investment | N/A | 100 | ||
4 | FIN 255 | Management of Financial Institutions | N/A | 100 | ||
4 | MKT 250 | Fundamentals of Selling | N/A | 150 | ||
4 | MKT 253 | Fundamentals of Advertising | N/A | 100 | ||
4 | MKT 254 | Fundamentals of Services Marketing | N/A | 100 | ||
4 | MGT 221 | Business Research Methods | N/A | 50 | ||
4 | MGT 401 | Final Projects | N/A | 50 |
FOURTH YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | N/A | 150 | ||
1 | MGT 202 | Business Statistics | N/A | 150 | ||
1 | MGT 207 | Microeconomics for Business | N/A | 150 | ||
1 | MGT 211 | accounting for Financial Analysis | N/A | 150 | ||
1 | MGT 213 | Principle of Management | N?A | 150 | ||
2 | MGT 205 | Business Communication | N/A | 150 | ||
2 | MGT 209 | Macroeconomics for Business | N/A | 150 | ||
2 | MGT 212 | Cost and Management Accounting | N/A | 150 | ||
2 | MGT 223 | Orgational Behaviour & Human Resource Management | N/A | 150 | ||
2 | MGT 215 | Fundamental of Financial Management | N/A | 150 | ||
3 | MGT 204 | Business Law | N/A | 150 | ||
3 | MGT 226 | Foundation of Financial System | N/A | 150 | ||
3 | MGT 217 | Business Environment and Strategy | N/A | 150 | ||
3 | MGT 224 | Taxation in Nepal | N/A | 150 | ||
3 | MGT 214 | Fundamentals of Marketing | N/A | 150 | ||
4 | MGT 225 | Entrepreneure | N/A | 100 | ||
4 | FIN 250 | Fundamentals of Corporate Finance | N/A | 100 | ||
4 | FIN 253 | Fundamentals of Investment | N/A | 100 | ||
4 | FIN 255 | Management of Financial Institutions | N/A | 100 | ||
4 | MKT 250 | Fundamentals of Selling | N/A | 150 | ||
4 | MKT 253 | Fundamentals of Advertising | N/A | 100 | ||
4 | MKT 254 | Fundamentals of Services Marketing | N/A | 100 | ||
4 | MGT 221 | Business Research Methods | N/A | 50 | ||
4 | MGT 401 | Final Projects | N/A | 50 |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |
FIRST YEAR | |||
1 | monthly Fees (1200 per/Month) | 14400 | First Year admission Fees are paid by Belbari Municipality. Registration fee and exam fee are determined as per the direction of Office of the Controller Examination |
2 | 2 | 0 | 19200 |
3 | 3 | 0 | 19200 |
4 | 4 | 0 | 19200 |
Total for FIRST YEAR: | 14400 | ||
SECOND YEAR | |||
Total for SECOND YEAR: | 0 | ||
THIRD YEAR | |||
Total for THIRD YEAR: | 0 | ||
FOURTH YEAR | |||
Total for FOURTH YEAR: | 0 | ||
Grand Total: | 14400 |